Number of Seats/Sex | 2007 | 2011 | 2015 | 2016 |
---|---|---|---|---|
UPPER HOUSE | ||||
Total seats![]() | 21.0 | 21.0 | 21.0 | 21.0 |
Male![]() | 18.0 | 16.0 | 15.0 | 16.0 |
Female![]() | 3.0 | 5.0 | 6.0 | 5.0 |
LOWER HOUSE | ||||
Total seats![]() | 60.0 | 63.0 | 63.0 | 63.0 |
Male![]() | 52.0 | 55.0 | 55.0 | 52.0 |
Female![]() | 8.0 | 8.0 | 8.0 | 11.0 |
UPPER HOUSE | ||||
% Male![]() | 85.7 | 76.2 | 71.4 | 76.2 |
% Female![]() | 14.3 | 23.8 | 28.6 | 23.8 |
LOWER HOUSE | ||||
% Male![]() | 86.7 | 87.3 | 87.3 | 82.5 |
% Female![]() | 13.3 | 12.7 | 12.7 | 17.5 |
Source: Houses of Parliament | ||||
Published by | ||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |