CES Maryland Seasonally Adjusted (in thousands) | Nov 2020 | Dec 2020 |
---|---|---|
Total Nonfarm ![]() | 2,654.9 | 2,659.5 |
Pct Chg from Month Ago | 0.93% | 0.17% |
Total Private ![]() | 2,174 | 2,181.7 |
Pct Chg from Month Ago | 1.17% | 0.35% |
Mining, Logging and Construction ![]() | 174.2 | 177.2 |
Pct Chg from Month Ago | 2.11% | 1.72% |
Mining and Logging ![]() | 1.2 | 1.2 |
Pct Chg from Month Ago | 0.00% | 0.00% |
Construction ![]() | 173.0 | 176.0 |
Pct Chg from Month Ago | 2.13% | 1.73% |
Manufacturing ![]() | 108.7 | 109.7 |
Pct Chg from Month Ago | 1.30% | 0.92% |
Durable Goods ![]() | 56.3 | 56.9 |
Pct Chg from Month Ago | 0.54% | 1.07% |
Non-Durable Goods ![]() | 52.4 | 52.8 |
Pct Chg from Month Ago | 2.14% | 0.76% |
Trade, Transportation, and Utilities ![]() | 457.4 | 462.1 |
Pct Chg from Month Ago | 1.31% | 1.03% |
Wholesale Trade ![]() | 82.1 | 84.1 |
Pct Chg from Month Ago | -1.32% | 2.44% |
Retail Trade ![]() | 277.2 | 276.0 |
Pct Chg from Month Ago | 0.84% | -0.43% |
Transportation, Warehousing, and Utilities ![]() | 98.1 | 102.0 |
Pct Chg from Month Ago | 5.03% | 3.98% |
Information ![]() | 29.4 | 29.2 |
Pct Chg from Month Ago | -2.65% | -0.68% |
Financial Activities ![]() | 142.5 | 142.1 |
Pct Chg from Month Ago | 0.07% | -0.28% |
Finance and Insurance ![]() | 99.2 | 98.6 |
Pct Chg from Month Ago | -0.20% | -0.60% |
Real Estate and Rental and Leasing ![]() | 43.3 | 43.5 |
Pct Chg from Month Ago | 0.70% | 0.46% |
Professional and Business Services ![]() | 451.8 | 458.1 |
Pct Chg from Month Ago | 1.53% | 1.39% |
Professional, Scientific, and Technical Services ![]() | 262.8 | 265.0 |
Pct Chg from Month Ago | 0.34% | 0.84% |
Management of Companies and Enterprises ![]() | 25.4 | 25.7 |
Pct Chg from Month Ago | -0.78% | 1.18% |
Administrative and Support and Waste Management and Remediation Services ![]() | 163.6 | 167.4 |
Pct Chg from Month Ago | 3.87% | 2.32% |
Education and Health Services ![]() | 452.8 | 455.0 |
Pct Chg from Month Ago | 1.03% | 0.49% |
Educational Services ![]() | 84.2 | 85.9 |
Pct Chg from Month Ago | 0.00% | 2.02% |
Health Care and Social Assistance ![]() | 368.6 | 369.1 |
Pct Chg from Month Ago | 1.26% | 0.14% |
Leisure and Hospitality ![]() | 247.3 | 238.8 |
Pct Chg from Month Ago | 1.94% | -3.44% |
Arts, Entertainment, and Recreation ![]() | 38.3 | 39.0 |
Pct Chg from Month Ago | 8.81% | 1.83% |
Accommodation and Food Services ![]() | 209.0 | 199.8 |
Pct Chg from Month Ago | 0.77% | -4.40% |
Other Services ![]() | 109.9 | 109.5 |
Pct Chg from Month Ago | -0.99% | -0.36% |
Government ![]() | 480.9 | 477.8 |
Pct Chg from Month Ago | -0.15% | -0.64% |
Federal Government ![]() | 151.4 | 151.1 |
Pct Chg from Month Ago | -0.53% | -0.20% |
State Government ![]() | 101.1 | 98.6 |
Pct Chg from Month Ago | -1.17% | -2.47% |
Local Government ![]() | 228.4 | 228.1 |
Pct Chg from Month Ago | 0.57% | -0.13% |
Published by | ||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |