Norton County, KS - Private Employment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Agriculture, Forestry, Fishing and Hunting | 39 | 47 | 46 | NDD | NDD | NDD |
Mining, Quarrying, and Oil and Gas Extraction | 27 | 35 | 49 | NDD | NDD | NDD |
Utilities | NDD | NDD | NDD | NDD | NDD | NDD |
Construction | 112 | 81 | 77 | 77 | 74 | 70 |
Manufacturing | 214 | 228 | 248 | 265 | 263 | 258 |
Wholesale Trade | NDD | NDD | NDD | 53 | NDD | NDD |
Retail Trade | 243 | 224 | 215 | 210 | 203 | 220 |
Transportation and Warehousing | 62 | 56 | 55 | NDD | 61 | 71 |
Information | NDD | 35 | 37 | 37 | 36 | 37 |
Finance and Insurance | NDD | NDD | NDD | NDD | NDD | NDD |
Real Estate and Rental and Leasing | NDD | NDD | NDD | NDD | NDD | NDD |
Professional and Technical Services | 87 | 81 | 86 | 75 | 54 | 33 |
Management of Companies and Enterprises | NDD | NDD | NDD | |||
Administrative and Waste Services | NDD | NDD | 28 | 30 | 26 | NDD |
Health Care and Social Assistance | 411 | 420 | 397 | 375 | 364 | 277 |
Arts, Entertainment, and Recreation | NDD | NDD | NDD | NDD | 11 | 10 |
Accommodation and Food Services | NDD | NDD | NDD | NDD | 173 | 186 |
Other Services, Except Public Administration | NDD | 47 | 47 | 43 | 44 | 47 |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |