





| California-Lexington Park MSA (in thousands) | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 |
|---|---|---|---|---|---|---|
Total Nonfarm | 47.4 | 47.7 | 47.9 | 47.3 | 47.2 | 47.6 |
Total Private | 32.1 | 32.4 | 32.6 | 32.3 | 32.0 | 32.2 |
Goods Producing | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 |
Service-Providing | 44.8 | 45.1 | 45.3 | 44.8 | 44.7 | 45.1 |
Private Service Providing | 29.5 | 29.8 | 30.0 | 29.8 | 29.5 | 29.7 |
Government | 15.3 | 15.3 | 15.3 | 15.0 | 15.2 | 15.4 |
| Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account).
| ||||||