





| CES Maryland Not Seasonally Adjusted (in thousands) | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 |
|---|---|---|---|---|---|---|
Total Nonfarm | 2,609.5 | 2,640.9 | 2,657.9 | 2,668.9 | 2,669.2 | 2,670.6 |
Total Private | 2,101 | 2,130 | 2,146 | 2,168.4 | 2,178.1 | 2,179.3 |
Goods Producing | 267.5 | 270.6 | 271.3 | 271.4 | 273.2 | 273.9 |
Service-Providing | 2,342 | 2,370.3 | 2,386.6 | 2,397.5 | 2,396 | 2,396.7 |
Private Service-Providing | 1,833.5 | 1,859.4 | 1,874.7 | 1,897 | 1,904.9 | 1,905.4 |
Mining and Logging | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Mining, Logging and Construction | 159.7 | 161.6 | 162.1 | 162.5 | 163.9 | 163.8 |
Construction | 158.5 | 160.3 | 160.8 | 161.2 | 162.6 | 162.5 |
Construction of Buildings | 39.2 | 39.4 | 39.9 | 40.9 | 40.7 | 40.4 |
Heavy and Civil Engineering Construction | 16.7 | 17.3 | 17.2 | 17.0 | 16.9 | 16.9 |
Specialty Trade Contractors | 102.6 | 103.6 | 103.7 | 103.3 | 105.0 | 105.2 |
Manufacturing | 107.8 | 109.0 | 109.2 | 108.9 | 109.3 | 110.1 |
Durable Goods | 54.3 | 55.6 | 54.7 | 54.2 | 53.2 | 54.1 |
Computer and Electronic Product Manufacturing | 19.7 | 20.7 | 20.6 | 20.5 | 19.3 | 20.2 |
Transportation Equipment Manufacturing | 4.5 | 4.4 | 4.4 | 4.5 | 4.5 | 4.4 |
Non-Durable Goods | 53.5 | 53.4 | 54.5 | 54.7 | 56.1 | 56.0 |
Trade, Transportation, and Utilities | 452.6 | 454.0 | 457.2 | 464.3 | 465.6 | 464.6 |
Wholesale Trade | 80.8 | 80.9 | 81.2 | 82.5 | 83.9 | 83.5 |
Merchant Wholesalers, Durable Goods | 43.1 | 43.3 | 43.7 | 43.6 | 43.8 | 43.6 |
Merchant Wholesalers, Nondurable Goods | 28.9 | 29.2 | 29.1 | 30.1 | 30.8 | 30.6 |
Retail Trade | 260.9 | 263.1 | 267.6 | 270.8 | 271.8 | 269.0 |
Motor Vehicle and Parts Dealers | 32.3 | 32.8 | 33.1 | 33.3 | 32.4 | 32.1 |
Food and Beverage Stores | 65.2 | 65.2 | 66.7 | 67.5 | 68.9 | 68.4 |
Grocery Stores | 56.1 | 55.8 | 56.6 | 56.9 | 57.6 | 57.2 |
Health and Personal Care Stores | 17.8 | 18.0 | 18.1 | 17.9 | 18.2 | 17.9 |
Clothing and Clothing Accessories Stores | 17.9 | 18.0 | 18.4 | 18.7 | 18.9 | 19.2 |
General Merchandise Stores | 47.3 | 47.2 | 47.5 | 48.5 | 48.7 | 48.2 |
Department Stores | 22.4 | 22.2 | 22.5 | 22.9 | 23.0 | 22.8 |
Transportation, Warehousing, and Utilities | 110.9 | 110.0 | 108.4 | 111.0 | 109.9 | 112.1 |
Utilities | 9.6 | 9.5 | 9.5 | 9.6 | 9.6 | 9.6 |
Transportation and Warehousing | 101.3 | 100.5 | 98.9 | 101.4 | 100.3 | 102.5 |
Truck Transportation | 16.4 | 16.5 | 16.5 | 16.7 | 16.6 | 16.6 |
Information | 31.3 | 31.7 | 31.6 | 32.3 | 32.2 | 32.0 |
Telecommunications | 11.0 | 11.0 | 11.1 | 11.1 | 11.2 | 11.3 |
Financial Activities | 134.4 | 135.5 | 135.3 | 137.1 | 138.9 | 138.6 |
Finance and Insurance | 91.8 | 92.6 | 92.6 | 93.2 | 94.1 | 93.0 |
Credit Intermediation and Related Activities including Monetary Authorities - Central Bank | 37.3 | 37.3 | 37.8 | 37.9 | 38.0 | 37.8 |
Depository Credit Intermediation including Monetary Authorities - Central Bank | 21.3 | 21.1 | 21.1 | 21.1 | 21.2 | 20.9 |
Insurance Carriers and Related Activities | 37.0 | 37.3 | 36.9 | 36.9 | 37.0 | 36.6 |
Insurance Carriers | 20.1 | 20.1 | 20.2 | 20.1 | 19.9 | 19.9 |
Real Estate and Rental and Leasing | 42.6 | 42.9 | 42.7 | 43.9 | 44.8 | 45.6 |
Professional and Business Services | 454.0 | 460.1 | 460.2 | 457.5 | 462.1 | 464.4 |
Professional, Scientific, and Technical Services | 261.6 | 263.3 | 263.4 | 261.6 | 266.9 | 270.0 |
Legal Services | 17.6 | 17.6 | 17.7 | 17.5 | 18.0 | 17.9 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 19.1 | 18.8 | 18.5 | 18.5 | 19.2 | 20.3 |
Architectural, Engineering, and Related Services | 42.1 | 42.1 | 42.6 | 42.8 | 43.8 | 43.0 |
Computer Systems Design and Related Services | 80.6 | 81.6 | 81.3 | 79.0 | 79.4 | 80.1 |
Management, Scientific, and Technical Consulting Services | 45.9 | 47.0 | 45.9 | 46.1 | 47.4 | 47.7 |
Scientific Research and Development Services | 36.4 | 36.8 | 36.9 | 37.5 | 38.1 | 39.6 |
Management of Companies and Enterprises | 27.2 | 27.3 | 27.3 | 27.5 | 27.8 | 27.5 |
Administrative and Support and Waste Management and Remediation Services | 165.2 | 169.5 | 169.5 | 168.4 | 167.4 | 166.9 |
Employment Services | 54.4 | 56.3 | 54.8 | 53.2 | 49.9 | 50.1 |
Services to Buildings and Dwellings | 49.7 | 51.0 | 52.6 | 52.0 | 54.5 | 53.2 |
Education and Health Services | 452.8 | 456.1 | 456.8 | 453.2 | 446.6 | 448.5 |
Educational Services | 85.7 | 86.3 | 85.8 | 82.9 | 80.4 | 79.8 |
Health Care and Social Assistance | 367.1 | 369.8 | 371.0 | 370.3 | 366.2 | 368.7 |
Ambulatory Health Care Services | 156.1 | 157.2 | 158.4 | 156.1 | 154.2 | 155.3 |
Offices of Physicians | 54.7 | 55.6 | 56.7 | 57.1 | 56.6 | 56.2 |
Hospitals | 106.4 | 106.4 | 106.1 | 106.7 | 106.3 | 106.1 |
General Medical and Surgical Hospitals | 98.6 | 98.6 | 98.3 | 98.8 | 98.3 | 98.4 |
Nursing and Residential Care Facilities | 59.8 | 60.6 | 60.2 | 60.9 | 60.4 | 60.7 |
Nursing Care Facilities (Skilled Nursing Facilities) | 21.5 | 21.6 | 21.4 | 21.4 | 21.3 | 21.3 |
Social Assistance | 44.8 | 45.6 | 46.3 | 46.6 | 45.3 | 46.6 |
Leisure and Hospitality | 205.4 | 218.1 | 227.4 | 245.6 | 252.8 | 248.7 |
Arts, Entertainment, and Recreation | 28.4 | 30.7 | 33.1 | 39.5 | 41.8 | 41.7 |
Accommodation and Food Services | 177.0 | 187.4 | 194.3 | 206.1 | 211.0 | 207.0 |
Accommodation | 18.9 | 20.3 | 21.9 | 25.5 | 26.3 | 25.7 |
Food Services and Drinking Places | 158.1 | 167.1 | 172.4 | 180.6 | 184.7 | 181.3 |
Other Services | 103.0 | 103.9 | 106.2 | 107.0 | 106.7 | 108.6 |
Personal and Laundry Services | 25.6 | 26.2 | 27.1 | 27.3 | 27.6 | 28.2 |
Government | 508.5 | 510.9 | 511.9 | 500.5 | 491.1 | 491.3 |
Federal Government | 150.0 | 150.7 | 150.4 | 150.5 | 150.9 | 150.9 |
State Government | 111.7 | 111.8 | 112.6 | 101.2 | 101.6 | 101.6 |
State Government Educational Services | 56.8 | 56.5 | 56.9 | 45.9 | 46.3 | 46.4 |
State Government Excluding Education | 54.9 | 55.3 | 55.7 | 55.3 | 55.3 | 55.2 |
Local Government | 246.8 | 248.4 | 248.9 | 248.8 | 238.6 | 238.8 |
Local Government Educational Services | 156.0 | 156.6 | 155.9 | 152.9 | 142.1 | 142.8 |
Local Government excluding Educational Services | 90.8 | 91.8 | 93.0 | 95.9 | 96.5 | 96.0 |
| Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account).
| ||||||