Doniphan County, KS - Private Employment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Agriculture, Forestry, Fishing and Hunting | NDD | NDD | NDD | NDD | NDD | NDD |
Mining, Quarrying, and Oil and Gas Extraction | NDD | NDD | NDD | NDD | NDD | NDD |
Utilities | NDD | NDD | NDD | NDD | NDD | NDD |
Construction | 67 | 70 | 97 | 102 | 118 | 115 |
Manufacturing | 388 | 371 | 345 | 387 | 436 | 390 |
Wholesale Trade | 179 | 173 | 191 | 209 | NDD | NDD |
Retail Trade | 140 | 133 | 132 | 148 | 179 | 171 |
Transportation and Warehousing | NDD | NDD | NDD | NDD | NDD | 86 |
Information | NDD | NDD | NDD | NDD | NDD | NDD |
Finance and Insurance | 71 | 68 | 63 | 68 | 67 | 63 |
Real Estate and Rental and Leasing | 11 | 15 | 17 | 17 | 16 | 17 |
Professional and Technical Services | 20 | 16 | 14 | 14 | 14 | 14 |
Administrative and Waste Services | 16 | 36 | 58 | 70 | 84 | 81 |
Educational Services | ||||||
Health Care and Social Assistance | 175 | 168 | 176 | 161 | 163 | 165 |
Arts, Entertainment, and Recreation | ||||||
Accommodation and Food Services | 55 | 56 | 55 | 56 | 57 | 63 |
Other Services, Except Public Administration | NDD | NDD | NDD | NDD | NDD | NDD |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |