





| Annual CES Maryland | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|
Total Nonfarm | 2,664.3 | 2,696.9 | 2,726 | 2,751.7 | 2,769.9 | 2,581.3 |
Total Private | 2,161.1 | 2,194.1 | 2,221.9 | 2,245.6 | 2,262.5 | 2,082.9 |
Goods Producing | 262.2 | 268.6 | 271.5 | 274.6 | 280.4 | 269.9 |
Service-Providing | 2,402.1 | 2,428.2 | 2,454.4 | 2,477.1 | 2,489.5 | 2,311.4 |
Private Service Providing | 1,898.8 | 1,925.4 | 1,950.4 | 1,970.9 | 1,982.1 | 1,813 |
Mining and Logging | 1.6 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 |
Mining, Logging and Construction | 156.0 | 162.4 | 163.7 | 164.6 | 167.7 | 161.4 |
Construction | 154.4 | 161.0 | 162.4 | 163.3 | 166.4 | 160.2 |
Construction of Buildings | 33.9 | 36.7 | 35.9 | 36.4 | 37.8 | 37.0 |
Heavy and Civil Engineering Construction | 17.4 | 18.7 | 19.0 | 17.0 | 17.8 | 17.5 |
Specialty Trade Contractors | 103.1 | 105.6 | 107.5 | 110.0 | 110.8 | 105.7 |
Manufacturing | 106.3 | 106.2 | 107.9 | 110.0 | 112.7 | 108.4 |
Durable Goods | 56.1 | 56.1 | 56.9 | 58.1 | 58.5 | 56.3 |
Computer and Electronic Product Manufacturing | 17.7 | 17.9 | 18.5 | 18.9 | 19.2 | 20.1 |
Transportation Equipment Manufacturing | 6.3 | 5.9 | 5.6 | 5.8 | 5.6 | 4.8 |
Non-Durable Goods | 50.1 | 50.2 | 51.0 | 52.0 | 54.2 | 52.1 |
Trade, Transportation, and Utilities | 462.1 | 467.0 | 468.5 | 470.7 | 469.4 | 446.1 |
Wholesale Trade | 84.3 | 84.5 | 84.7 | 85.5 | 86.4 | 80.7 |
Merchant Wholesalers, Durable Goods | 43.8 | 44.1 | 44.1 | 44.3 | 45.2 | 42.9 |
Merchant Wholesalers, Nondurable Goods | 30.0 | 30.7 | 31.1 | 31.5 | 31.8 | 29.1 |
Retail Trade | 289.6 | 290.2 | 287.8 | 286.1 | 278.5 | 255.8 |
Motor Vehicle and Parts Dealers | 36.5 | 37.2 | 37.3 | 37.1 | 37.2 | 33.9 |
Food and Beverage Stores | 67.5 | 68.2 | 67.7 | 66.4 | 65.2 | 65.2 |
Grocery Stores | 57.7 | 58.3 | 58.0 | 56.8 | 55.8 | 56.4 |
Health and Personal Care Stores | 18.2 | 18.8 | 19.2 | 18.9 | 18.5 | 17.0 |
Clothing and Clothing Accessories Stores | 26.2 | 26.2 | 26.9 | 25.7 | 24.2 | 16.9 |
General Merchandise Stores | 52.0 | 51.3 | 50.1 | 51.5 | 50.0 | 46.3 |
Department Stores | 30.9 | 29.4 | 28.2 | 28.9 | 27.6 | 23.1 |
Transportation, Warehousing, and Utilities | 88.2 | 92.3 | 96.0 | 99.2 | 104.5 | 109.5 |
Utilities | 9.7 | 9.8 | 9.8 | 9.7 | 9.6 | 9.7 |
Transportation and Warehousing | 78.6 | 82.5 | 86.3 | 89.5 | 94.8 | 99.8 |
Truck Transportation | 16.7 | 17.0 | 16.9 | 17.4 | 17.8 | 17.0 |
Information | 38.3 | 37.8 | 37.2 | 35.9 | 35.6 | 32.8 |
Telecommunications | 14.7 | 13.7 | 13.5 | 12.8 | 11.9 | 11.4 |
Financial Activities | 145.4 | 144.1 | 146.8 | 146.1 | 143.5 | 137.1 |
Finance and Insurance | 100.2 | 98.3 | 98.9 | 99.1 | 96.9 | 94.3 |
Credit Intermediation and Related Activities including Monetary Authorities - Central Bank | 42.7 | 42.8 | 43.1 | 41.6 | 39.7 | 38.4 |
Depository Credit Intermediation including Monetary Authorities - Central Bank | 24.3 | 23.7 | 23.4 | 23.0 | 22.7 | 21.9 |
Insurance Carriers and Related Activities | 38.2 | 38.6 | 38.8 | 39.5 | 40.0 | 38.7 |
Insurance Carriers | 19.8 | 19.9 | 20.2 | 20.1 | 20.2 | 20.2 |
Real Estate and Rental and Leasing | 45.2 | 45.9 | 48.0 | 47.0 | 46.6 | 42.8 |
Professional and Business Services | 433.9 | 441.7 | 444.8 | 453.0 | 461.7 | 441.4 |
Professional, Scientific, and Technical Services | 243.7 | 247.1 | 248.7 | 252.3 | 258.2 | 256.0 |
Legal Services | 18.6 | 18.6 | 18.8 | 18.5 | 18.6 | 17.6 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 19.3 | 19.1 | 17.5 | 17.1 | 17.2 | 16.7 |
Architectural, Engineering, and Related Services | 39.8 | 40.3 | 41.4 | 41.2 | 42.2 | 41.2 |
Computer Systems Design and Related Services | 71.9 | 72.2 | 74.0 | 77.5 | 79.9 | 80.2 |
Management, Scientific, and Technical Consulting Services | 40.1 | 42.2 | 43.4 | 43.6 | 44.7 | 45.5 |
Scientific Research and Development Services | 32.6 | 32.6 | 32.5 | 33.2 | 34.3 | 35.7 |
Management of Companies and Enterprises | 25.9 | 26.6 | 27.0 | 27.8 | 28.7 | 27.4 |
Administrative and Support and Waste Management and Remediation Services | 164.3 | 168.1 | 169.1 | 172.9 | 174.8 | 158.1 |
Employment Services | 49.5 | 50.7 | 50.5 | 51.5 | 52.2 | 46.4 |
Services to Buildings and Dwellings | 50.9 | 51.7 | 52.2 | 51.6 | 52.4 | 49.0 |
Education and Health Services | 439.5 | 448.2 | 458.9 | 468.6 | 474.2 | 443.1 |
Educational Services | 82.6 | 84.9 | 88.5 | 91.2 | 91.1 | 83.8 |
Health Care and Social Assistance | 356.9 | 363.3 | 370.4 | 377.5 | 383.1 | 359.2 |
Ambulatory Health Care Services | 132.0 | 137.3 | 142.2 | 146.6 | 150.2 | 144.2 |
Offices of Physicians | 49.7 | 50.9 | 52.0 | 52.9 | 53.6 | 51.7 |
Hospitals | 105.6 | 105.6 | 107.2 | 108.0 | 108.5 | 105.2 |
General Medical and Surgical Hospitals | 95.6 | 96.0 | 97.6 | 98.8 | 99.7 | 97.6 |
Nursing and Residential Care Facilities | 70.5 | 70.7 | 70.2 | 70.9 | 71.0 | 64.7 |
Nursing Care Facilities (Skilled Nursing Facilities) | 31.4 | 31.0 | 30.1 | 29.4 | 28.5 | 24.0 |
Social Assistance | 48.7 | 49.7 | 50.9 | 52.0 | 53.4 | 45.2 |
Leisure and Hospitality | 267.7 | 273.4 | 280.3 | 282.3 | 283.0 | 211.2 |
Arts, Entertainment, and Recreation | 45.4 | 45.5 | 46.2 | 46.6 | 45.1 | 30.3 |
Accommodation and Food Services | 222.3 | 227.9 | 234.2 | 235.7 | 237.9 | 180.9 |
Accommodation | 24.1 | 25.1 | 28.5 | 29.2 | 30.6 | 20.3 |
Food Services and Drinking Places | 198.3 | 202.8 | 205.7 | 206.5 | 207.3 | 160.6 |
Other Services | 111.9 | 113.2 | 113.9 | 114.4 | 114.8 | 101.3 |
Personal and Laundry Services | 32.3 | 32.3 | 32.6 | 32.7 | 32.5 | 24.1 |
Government | 503.3 | 502.8 | 504.0 | 506.1 | 507.4 | 498.4 |
Federal Government | 144.0 | 145.8 | 146.7 | 144.9 | 145.5 | 149.3 |
State Government | 110.5 | 108.9 | 109.3 | 110.1 | 111.0 | 108.1 |
State Government Educational Services | 51.4 | 51.3 | 52.2 | 53.5 | 53.9 | 51.9 |
Local Government | 248.8 | 248.1 | 248.0 | 251.1 | 250.9 | 241.0 |
Local Government Educational Services | 155.7 | 155.4 | 155.6 | 157.3 | 156.6 | 149.6 |
| Note: Employment in Thousands | ||||||
| Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account).
| ||||||