





| Baltimore City MSA - Not Seasonally Adjusted (in thousands) | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 |
|---|---|---|---|---|---|---|
Total Nonfarm | 359.0 | 360.8 | 362.0 | 352.8 | 358.5 | 362.8 |
Total Private | 288.6 | 290.2 | 292.7 | 285.3 | 289.5 | 292.8 |
Goods Producing | 21.7 | 21.8 | 21.8 | 21.6 | 21.0 | 21.8 |
Mining, Logging and Construction | 10.8 | 10.8 | 10.7 | 10.5 | 10.1 | 10.7 |
Manufacturing | 10.9 | 11.0 | 11.1 | 11.1 | 10.9 | 11.1 |
Service-Providing | 337.3 | 339.0 | 340.2 | 331.2 | 337.5 | 341.0 |
Private Service Providing | 266.9 | 268.4 | 270.9 | 263.7 | 268.5 | 271.0 |
Trade, Transportation, and Utilities | 45.9 | 47.3 | 48.6 | 46.9 | 46.2 | 45.6 |
Wholesale Trade | 6.2 | 6.2 | 6.3 | 6.3 | 6.3 | 6.3 |
Retail Trade | 13.3 | 13.5 | 13.7 | 13.4 | 12.9 | 12.8 |
Transportation, Warehousing, and Utilities | 26.4 | 27.6 | 28.6 | 27.2 | 27.0 | 26.5 |
Information | 4.9 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Financial Activities | 17.0 | 16.8 | 16.6 | 16.3 | 16.2 | 16.3 |
Finance and Insurance | 11.9 | 11.9 | 11.8 | 11.8 | 11.8 | 11.8 |
Credit Intermediation and Related Activities including Monetary Authorities - Central Bank | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 |
Professional and Business Services | 52.7 | 52.5 | 54.0 | 53.7 | 53.8 | 54.9 |
Professional, Scientific, and Technical Services | 23.3 | 23.3 | 23.4 | 23.9 | 24.3 | 24.4 |
Administrative and Support and Waste Management and Remediation Services | 22.2 | 22.6 | 23.0 | 22.1 | 22.3 | 23.1 |
Education and Health Services | 117.0 | 118.0 | 118.1 | 114.3 | 118.1 | 118.2 |
Educational Services | 41.1 | 41.5 | 41.6 | 37.4 | 41.5 | 41.6 |
Health Care and Social Assistance | 75.9 | 76.5 | 76.5 | 76.9 | 76.6 | 76.6 |
Hospitals | 42.8 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 |
Leisure and Hospitality | 18.5 | 18.1 | 17.9 | 17.1 | 18.8 | 20.4 |
Other Services | 10.9 | 10.9 | 10.9 | 10.6 | 10.6 | 10.8 |
Government | 70.4 | 70.6 | 69.3 | 67.5 | 69.0 | 70.0 |
Federal Government | 10.9 | 11.2 | 11.3 | 11.0 | 11.1 | 11.0 |
State Government | 36.7 | 36.3 | 35.6 | 34.4 | 35.6 | 36.4 |
Local Government | 22.8 | 23.1 | 22.4 | 22.1 | 22.3 | 22.6 |
| Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account).
| ||||||