MA Earnings by Sector | 2016 Q3 | 2016 Q4 | 2017 Q1 | 2017 Q2 | 2017 Q3 | 2017 Q4 |
---|---|---|---|---|---|---|
Mining ![]() | 623,628 | 615,440 | 609,118 | 609,492 | 605,808 | 607,023 |
Utilities ![]() | 1,842,516 | 1,855,676 | 2,125,685 | 2,313,334 | 2,061,234 | 2,078,129 |
Construction ![]() | 19,271,100 | 19,851,340 | 20,112,561 | 20,282,097 | 20,828,309 | 21,240,190 |
Nondurable Manufacturing ![]() | 8,055,340 | 7,712,520 | 7,488,676 | 7,745,471 | 8,039,081 | 8,088,332 |
Durable Manufacturing ![]() | 20,334,256 | 17,920,488 | 19,662,586 | 18,643,883 | 17,957,693 | 18,092,058 |
Wholesale Trade ![]() | 14,536,768 | 14,187,776 | 14,871,874 | 14,650,556 | 14,776,816 | 14,935,504 |
Retail Trade ![]() | 15,648,380 | 15,455,196 | 15,830,244 | 15,908,909 | 16,139,013 | 16,341,346 |
Transportation & Warehousing ![]() | 6,347,652 | 6,373,504 | 6,455,536 | 6,508,337 | 6,537,064 | 6,680,913 |
Information ![]() | 11,971,324 | 11,664,452 | 11,913,478 | 11,917,167 | 12,074,070 | 12,161,997 |
Finance & Insurance ![]() | 31,416,388 | 28,309,292 | 28,985,857 | 30,586,913 | 31,953,511 | 32,488,096 |
Real Estate, Rental & Leasing ![]() | 5,438,508 | 5,582,960 | 5,715,085 | 5,623,739 | 5,725,708 | 5,858,387 |
Professional & Technical Services ![]() | 52,478,448 | 52,049,992 | 54,483,119 | 54,287,179 | 56,158,572 | 56,713,188 |
Management of Companies & Enterprises ![]() | 10,746,736 | 9,472,328 | 9,873,765 | 9,198,304 | 10,034,948 | 10,196,707 |
Administrative & Waste Services ![]() | 11,218,908 | 11,036,684 | 11,301,587 | 11,453,157 | 11,716,542 | 11,883,827 |
Educational Services ![]() | 13,030,704 | 12,983,032 | 13,298,568 | 13,171,049 | 13,532,390 | 13,612,361 |
Health Care & Social Assistance ![]() | 44,655,992 | 44,633,556 | 45,563,006 | 45,657,864 | 46,291,549 | 46,720,671 |
Arts, Entertainment & Recreation ![]() | 4,440,708 | 4,506,660 | 4,574,517 | 4,499,680 | 4,519,296 | 4,588,538 |
Accommodation & Food Services ![]() | 10,172,708 | 10,098,052 | 10,223,475 | 10,424,796 | 10,487,575 | 10,642,410 |
Forestry, Fishing, Related Activities, & Other ![]() | 719,140 | 700,240 | 727,301 | 696,535 | 686,202 | 721,615 |
Other Services (except Public Administration) ![]() | 10,378,724 | 10,213,176 | 10,384,359 | 10,363,937 | 10,511,862 | 10,686,080 |
Source: 1.) Millions of US$ (Not Seasonally Adjusted) | ||||||
Published by | ||||||
X
Loading... ![]() X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() |