





| Annual Unemployment by MSA | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|
| Baltimore-Columbia-Towson, MD | 75,951 | 65,012 | 62,750 | 58,095 | 53,760 | 97,030 |
| California-Lexington Park, MD | 2,598 | 2,244 | 2,161 | 2,062 | 1,869 | 2,768 |
| Cumberland, MD-WV | 3,052 | 2,661 | 2,479 | 2,393 | 2,358 | 3,325 |
| Hagerstown-Martinsburg, MD-WV | 6,829 | 5,874 | 5,516 | 5,526 | 4,957 | 8,532 |
| Salisbury, MD-DE | 6,727 | 5,932 | 5,630 | 5,256 | 4,763 | 7,204 |
| Silver Spring-Frederick-Rockville, MD | 26,555 | 22,980 | 22,768 | 21,624 | 20,404 | 42,633 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 31,066 | 26,715 | 26,011 | 24,992 | 23,514 | 49,724 |
| Note: Not Seasonally Adjusted Data | ||||||
| Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account).
| ||||||