





| Baltimore-Columbia-Towson MSA - Not Seasonally Adjusted (in thousands) | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 |
|---|---|---|---|---|---|---|
Total Nonfarm | 1,343.7 | 1,357.2 | 1,358.9 | 1,324.8 | 1,325.3 | 1,343 |
Total Private | 1,119.3 | 1,133.5 | 1,137.8 | 1,108.7 | 1,105.7 | 1,120.6 |
Goods Producing | 139.4 | 139.6 | 140.8 | 137.6 | 134.4 | 138.5 |
Mining, Logging, and Construction | 81.4 | 80.8 | 81.1 | 77.8 | 76.4 | 79.8 |
Manufacturing | 58.0 | 58.8 | 59.7 | 59.8 | 58.0 | 58.7 |
Durable Goods | 32.2 | 32.6 | 33.3 | 33.4 | 32.0 | 32.3 |
Computer and Electronic Product Manufacturing | 13.3 | 13.5 | 13.5 | 13.5 | 12.9 | 13.2 |
Transportation Equipment Manufacturing | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
Non-Durable Goods | 25.8 | 26.2 | 26.4 | 26.4 | 26.0 | 26.4 |
Chemical Manufacturing | 6.0 | 6.0 | 6.1 | 6.1 | 6.0 | 6.1 |
Service-Providing | 1,204.3 | 1,217.6 | 1,218.1 | 1,187.2 | 1,190.9 | 1,204.5 |
Private Service Providing | 979.9 | 993.9 | 997.0 | 971.1 | 971.3 | 982.1 |
Trade, Transportation, and Utilities | 241.8 | 249.7 | 253.8 | 238.1 | 235.1 | 236.8 |
Wholesale Trade | 47.1 | 46.4 | 47.6 | 47.2 | 46.7 | 47.2 |
Merchant Wholesalers, Durable Goods | 24.1 | 23.6 | 24.3 | 24.2 | 23.9 | 24.0 |
Merchant Wholesalers, Nondurable Goods | 17.9 | 17.6 | 17.9 | 17.9 | 17.9 | 18.2 |
Retail Trade | 123.4 | 126.3 | 125.4 | 120.3 | 119.1 | 119.6 |
Food and Beverage Stores | 30.7 | 30.5 | 30.6 | 30.2 | 30.0 | 29.9 |
Health and Personal Care Stores | 8.6 | 8.8 | 8.7 | 8.5 | 8.5 | 8.5 |
General Merchandise Stores | 22.5 | 24.2 | 24.7 | 22.5 | 21.7 | 21.7 |
Department Stores | 11.2 | 12.5 | 13.1 | 11.4 | 11.0 | 11.0 |
Transportation and Utilities | 71.3 | 77.0 | 80.8 | 70.6 | 69.3 | 70.0 |
Utilities | 5.5 | 5.6 | 5.5 | 5.5 | 5.5 | 5.5 |
Transportation and Warehousing | 65.8 | 71.4 | 75.3 | 65.1 | 63.8 | 64.5 |
Couriers and Messengers | 10.2 | 11.9 | 13.9 | 11.3 | 10.0 | 9.9 |
Information | 16.2 | 16.0 | 16.0 | 15.7 | 15.9 | 15.4 |
Telecommunications | 5.6 | 5.6 | 5.5 | 5.5 | 5.4 | 5.4 |
Financial Activities | 76.7 | 77.1 | 76.1 | 76.2 | 74.7 | 74.9 |
Finance and Insurance | 56.5 | 56.7 | 56.0 | 56.4 | 54.9 | 55.0 |
Credit Intermediation and Related Activities | 19.5 | 19.5 | 19.2 | 19.2 | 19.2 | 19.2 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 13.0 | 13.0 | 12.9 | 13.3 | 13.2 | 13.2 |
Insurance Carriers and Related Activities | 24.0 | 24.2 | 23.9 | 23.9 | 22.5 | 22.6 |
Insurance Carriers | 12.9 | 13.2 | 13.1 | 13.0 | 12.9 | 12.9 |
Real Estate and Rental and Leasing | 20.2 | 20.4 | 20.1 | 19.8 | 19.8 | 19.9 |
Professional and Business Services | 230.6 | 234.6 | 235.0 | 235.5 | 236.2 | 240.7 |
Professional, Scientific, and Technical Services | 127.8 | 127.7 | 128.4 | 130.5 | 130.4 | 131.0 |
Architectural, Engineering, and Related Services | 20.8 | 21.0 | 21.0 | 21.8 | 21.8 | 21.8 |
Computer Systems Design and Related Services | 41.6 | 41.1 | 40.9 | 40.5 | 40.6 | 41.3 |
Scientific Research and Development Services | 14.0 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
Administrative and Support and Waste Management and Remediation Services | 87.7 | 92.2 | 91.1 | 89.8 | 90.6 | 94.9 |
Employment Services | 32.7 | 33.7 | 35.9 | 33.0 | 34.2 | 35.4 |
Services to Buildings and Dwellings | 22.1 | 22.6 | 22.0 | 21.2 | 21.2 | 22.7 |
Education and Health Services | 266.8 | 270.2 | 270.2 | 265.5 | 269.6 | 270.0 |
Educational Services | 61.0 | 61.8 | 61.8 | 58.3 | 62.1 | 62.5 |
Health Care and Social Assistance | 205.8 | 208.4 | 208.4 | 207.2 | 207.5 | 207.5 |
Ambulatory Health Care Services | 79.0 | 80.4 | 80.7 | 80.2 | 80.9 | 80.8 |
Offices of Physicians | 27.9 | 28.8 | 28.5 | 28.3 | 28.3 | 28.4 |
Hospitals | 69.4 | 70.2 | 70.2 | 70.4 | 70.1 | 70.2 |
Nursing and Residential Care Facilities | 33.3 | 33.4 | 33.1 | 32.5 | 32.4 | 32.4 |
Social Assistance | 24.1 | 24.4 | 24.4 | 24.1 | 24.1 | 24.1 |
Leisure and Hospitality | 102.7 | 101.3 | 100.9 | 95.1 | 94.9 | 99.1 |
Amusement, Gambling, and Recreation Industries | 13.0 | 12.4 | 12.5 | 11.3 | 11.2 | 12.0 |
Accommodation and Food Services | 85.8 | 84.6 | 84.0 | 80.5 | 80.7 | 84.0 |
Food Services and Drinking Places | 78.9 | 77.9 | 77.4 | 74.2 | 74.4 | 77.4 |
Other Services | 45.1 | 45.0 | 45.0 | 45.0 | 44.9 | 45.2 |
Government | 224.4 | 223.7 | 221.1 | 216.1 | 219.6 | 222.4 |
Federal Government | 52.3 | 51.7 | 51.8 | 51.1 | 51.0 | 50.9 |
State Government | 66.2 | 65.5 | 64.1 | 62.2 | 64.3 | 65.6 |
Local Government | 105.9 | 106.5 | 105.2 | 102.8 | 104.3 | 105.9 |
| Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account).
| ||||||