Change in Aviation Activity for MA Primary Airports | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|
Passenger Boardings | ||||||||
General Edward Lawrence Logan International![]() | -7.0 | -2.0 | 7.9 | 4.6 | 0.8 | 3.6 | 4.7 | 5.0 |
Nantucket Memorial![]() | -8.5 | -20.6 | -1.8 | -15.9 | 5.8 | 2.5 | -7.2 | -8.5 |
Barnstable Municipal-Boardman/Polando Field![]() | -6.0 | -27.6 | -10.3 | -19.2 | -4.9 | -8.4 | -2.8 | -22.8 |
Worcester Regional![]() | 591.7 | 441.8 | 107.8 | 49.4 | -79.9 | -25.5 | 622.1 | 3.1 |
Laurence G Hanscom Field![]() | -49.4 | -12.3 | 8.2 | 37.0 | 1.9 | 13.7 | -11.9 | 37.8 |
Marthas Vineyard![]() | -8.5 | -6.1 | 3.9 | 11.8 | 2.8 | 11.5 | -7.0 | -4.8 |
New Bedford Regional![]() | -4.5 | -16.0 | 5.8 | -9.8 | 9.9 | -13.5 | -23.1 | -10.9 |
Provincetown Municipal![]() | -8.0 | -6.3 | 6.5 | -4.2 | 5.6 | -2.5 | -7.8 | 4.1 |
Total![]() | -7.0 | -2.6 | 7.7 | 4.2 | 0.5 | 3.5 | 4.8 | 4.7 |
Cargo | ||||||||
General Edward Lawrence Logan International![]() | 3.8 | -24.0 | -2.2 | -1.3 | -3.2 | 11.0 | 5.0 | -1.8 |
Source: Federal Aviation Administration | ||||||||
Published by | ||||||||
X
Loading... ![]() X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() |