Employment by Sector (in Thousands; NSA) | Nov 2017 | Dec 2017 | Jan 2018 | Feb 2018 | Mar 2018 |
---|---|---|---|---|---|
Total Nonfarm![]() | 148,783 | 148,530 | 145,435 | 146,667 | 147,332 |
Total Private![]() | 125,970 | 125,855 | 123,267 | 124,035 | 124,638 |
Goods Producing![]() | 20,342 | 20,230 | 19,866 | 20,032 | 20,167 |
Service-Providing![]() | 128,441 | 128,300 | 125,569 | 126,635 | 127,165 |
Private Service Providing![]() | 105,628 | 105,625 | 103,401 | 104,003 | 104,471 |
Mining & Logging![]() | 703.0 | 700.0 | 693.0 | 702.0 | 712.0 |
Construction![]() | 7,117 | 6,970 | 6,692 | 6,797 | 6,880 |
Manufacturing![]() | 12,522 | 12,560 | 12,481 | 12,533 | 12,575 |
Durable Goods![]() | 7,796 | 7,829 | 7,796 | 7,832 | 7,872 |
Nondurable Goods![]() | 4,726 | 4,731 | 4,685 | 4,701 | 4,703 |
Trade, Transportation & Utilities![]() | 28,171 | 28,337 | 27,463 | 27,329 | 27,410 |
Wholesale Trade![]() | 5,943.6 | 5,951.7 | 5,896.9 | 5,915 | 5,941.6 |
Retail Trade![]() | 16,344.1 | 16,371.1 | 15,791.9 | 15,659.3 | 15,691.4 |
Transportation & Warehousing![]() | 5,329.9 | 5,459.1 | 5,223.2 | 5,202.8 | 5,219.4 |
Utilities![]() | 553.3 | 554.9 | 550.5 | 551.4 | 557.9 |
Information![]() | 2,799 | 2,784 | 2,723 | 2,752 | 2,751 |
Financial Activities![]() | 8,499 | 8,516 | 8,457 | 8,489 | 8,499 |
Professional & Business Services![]() | 20,864 | 20,770 | 20,326 | 20,469 | 20,568 |
Education & Health Services![]() | 23,609 | 23,556 | 23,241 | 23,590 | 23,622 |
Leisure & Hospitality![]() | 15,877 | 15,862 | 15,440 | 15,594 | 15,824 |
Other Services![]() | 5,809 | 5,800 | 5,751 | 5,780 | 5,797 |
Government![]() | 22,813 | 22,675 | 22,168 | 22,632 | 22,694 |
Source: | |||||
Published by | |||||
X
Loading... ![]() X
Loading... ![]() X
X
X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() |