Georgia State Labor | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 |
---|---|---|---|---|---|---|---|---|
Unemployment Rate (percentage, NSA*) | 3.5 | 4.2 | 4.0 | 3.8 | 3.2 | 3.6 | 3.3 | 3.8 |
Change from Year Ago | -1.1 ![]() | -0.8 ![]() | -1.0 ![]() | -1.1 ![]() | -1.3 ![]() | -0.8 ![]() | -0.9 ![]() | -0.5 ![]() |
Employed (number of people, NSA*) | 4,968,755 | 4,968,215 | 4,987,114 | 4,930,999 | 4,954,195 | 4,953,492 | 4,950,786 | 4,944,621 |
Percent Change from Year Ago | 3.14% ![]() | 3.24% ![]() | 3.15% ![]() | 2.47% ![]() | 1.68% ![]() | 1.93% ![]() | 1.59% ![]() | 1.48% ![]() |
Labor Force (number of people, NSA*) | 5,150,698 | 5,185,232 | 5,196,412 | 5,123,370 | 5,119,499 | 5,138,743 | 5,122,164 | 5,137,448 |
Percent Change from Year Ago | 2.01% ![]() | 2.39% ![]() | 2.08% ![]() | 1.24% ![]() | 0.39% ![]() | 1.10% ![]() | 0.66% ![]() | 0.92% ![]() |
Unemployed (number of people, NSA*) | 181,943 | 217,017 | 209,298 | 192,371 | 165,304 | 185,251 | 171,378 | 192,827 |
Percent Change from Year Ago | -21.48% ![]() | -13.87% ![]() | -18.09% ![]() | -22.46% ![]() | -27.19% ![]() | -17.00% ![]() | -20.39% ![]() | -11.63% ![]() |
* NSA = Not Seasonally Adjusted | ||||||||
X
Loading... ![]() X
X
![]() ![]() ![]() |