Waterborne Tonnage by State | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Total![]() | 2,588,440 | 2,563,972 | 2,477,094 | 2,210,752 | 2,334,399 | 2,367,484 | 2,306,770 | 2,274,778 | 2,345,439 | 2,278,974 |
Massachusetts![]() | 27,411 | 28,043 | 25,993 | 25,018 | 22,661 | 20,646 | 17,298 | 18,866 | 18,733 | 18,464 |
Maine![]() | 28,103 | 26,839 | 24,747 | 22,996 | 20,907 | 15,411 | 15,127 | 14,078 | 11,964 | 10,414 |
Connecticut![]() | 19,340 | 20,148 | 18,196 | 16,767 | 16,229 | 12,977 | 10,645 | 11,368 | 13,313 | 13,664 |
Rhode Island![]() | 11,016 | 11,184 | 10,517 | 8,404 | 8,315 | 8,378 | 7,567 | 9,072 | 8,754 | 8,976 |
New Hampshire![]() | 4,823 | 4,026 | 3,833 | 3,583 | 2,964 | 3,347 | 2,419 | 2,679 | 2,803 | 2,771 |
Vermont![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
New England![]() | 90,693 | 90,240 | 83,286 | 76,768 | 71,076 | 60,759 | 53,056 | 56,063 | 55,567 | 54,289 |
Source: Army Corps of Engineers, Waterborne Commerce Statistics Center (WCSC) 1.) Measurements in 1000's of Tons | ||||||||||
Published by | ||||||||||
X
Loading... ![]() X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() |