





| Latest Value | % chg y/y | |||||||
|---|---|---|---|---|---|---|---|---|
| AZ Nonfarm Jobs (000s) | ||||||||
| 3,271.5 in Sep 2024 | 2.1% | |||||||
| US Nonfarm Jobs (000s) | ||||||||
| 159,005.0 in Oct 2024 | 1.4% | |||||||
| AZ Unemployment Rate, SA | ||||||||
| 3.5 in Sep 2024 | -16.7% | |||||||
| US Unemployment Rate, SA | ||||||||
| 4.1 in Oct 2024 | 7.9% | |||||||
| AZ Retail Sales ($mil, accrual) | ||||||||
| 13,502.7 in Aug 2024 | -3.1% | |||||||
| US Retail Sales ($mil, accrual) | ||||||||
| 714,358.0 in Sep 2024 | 1.7% | |||||||
| AZ House Price Index, FHFA | ||||||||
| 723.3 in 2024 Q2 | 5.5% | |||||||
| US House Price Index, FHFA | ||||||||
| 682.2 in 2024 Q2 | 5.9% | |||||||
| AZ Housing Permits | ||||||||
| 4,413 in Sep 2024 | -23.8% | |||||||
| US Housing Permits (000s) | ||||||||
| 113 in Sep 2024 | -6.0% | |||||||
| Published by | ||||||||
X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Follow this display or all of these series in my dataZoa (using a free dataZoa account).
| ||||||||