Population & Employment | Latest Value | Difference from Year Ago | |||||||
---|---|---|---|---|---|---|---|---|---|
Employees on Nonfarm Payrolls (NV)![]() | 1,435,700 in Oct 2019 | 30,800 ![]() | |||||||
Unemployment Rate (NV)![]() | 4.1% in Oct 2019 | -0.3% ![]() | |||||||
Nevada Population Living in Clark County![]() | 73.63% in 2018 | 0.18% ![]() | |||||||
Resident Population (NV)![]() | 3,034,392 in 2018 | 61,987 ![]() | |||||||
Sources: Resident population source: Nevada State Demographer | |||||||||
Published by | |||||||||
X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
To learn more about dataZoa, please visit us. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() |