Additional Housing Market Data Clark County | Oct 2020 | Difference from Month Ago | Difference from Year Ago | ||||||
---|---|---|---|---|---|---|---|---|---|
Median Existing Home Price (dollars) | 307,000 in Oct 2020 | 2,000 ![]() | 28,000 ![]() | ||||||
Median New Home Price (dollars) | 395,000 in Oct 2020 | 24,462 ![]() | 2,946 ![]() | ||||||
Existing Home Sales | 4,338 in Oct 2020 | 67.0 ![]() | 235.0 ![]() | ||||||
New Home Permits | 932.0 in Oct 2020 | -328 ![]() | 13.0 ![]() | ||||||
New Home Sales | 816.0 in Oct 2020 | -184 ![]() | -55.0 ![]() | ||||||
Source: Home Builders Research | |||||||||
Published by |