Category | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Murder![]() | 1,200 | 1,005 | 1,208 | 1,354 | 1,646 |
Shooting![]() | 1,238 | 1,101 | 1,076 | 1,227 | 1,483 |
Rape![]() | 814.0 | 701.0 | 617.0 | 529.0 | 489.0 |
Aggravated Assault![]() | 599.0 | 691.0 | 602.0 | 471.0 | 424.0 |
Robbery![]() | 2,658 | 2,262 | 1,917 | 1,432 | 1,273 |
Break ins![]() | 2,503 | 2,519 | 1,806 | 1,309 | 1,197 |
Larceny![]() | 530.0 | 447.0 | 338.0 | 189.0 | 143.0 |
Murder![]() | 493.0 | 402.0 | 645.0 | 738.0 | 723.0 |
Shooting![]() | 512.0 | 362.0 | 390.0 | 449.0 | 507.0 |
Rape![]() | 390.0 | 346.0 | 336.0 | 241.0 | 245.0 |
Aggravated Assault![]() | 427.0 | 490.0 | 437.0 | 351.0 | 328.0 |
Robbery![]() | 468.0 | 473.0 | 507.0 | 430.0 | 362.0 |
Break ins![]() | 534.0 | 520.0 | 393.0 | 342.0 | 417.0 |
Larceny![]() | 173.0 | 163.0 | 159.0 | 91.0 | 79.0 |
Source: Jamaica Constabulary Force | |||||
Published by | |||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |