United States - Wholesale Trade Annual Wages | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Wholesale Trade | 71,043 | 73,363 | 73,710 | 75,904 | 77,870 | 80,193 |
Merchant Wholesalers, Durable Goods | 69,716 | 71,759 | 72,427 | 74,686 | 78,873 | 81,087 |
Merchant Wholesalers, Nondurable Goods | 63,182 | 65,415 | 65,534 | 67,370 | 71,637 | 73,654 |
Electronic Markets and Agents and Brokers | 92,978 | 96,230 | 96,371 | 99,551 | 96,725 | 101,418 |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |