United States - Other Services Annual Employment | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 |
---|---|---|---|---|---|---|
Other Services | 4,461,799 | 4,492,766 | 4,430,212 | 3,153,575 | 3,408,205 | 3,729,822 |
Repair and Maintenance | 1,334,289 | 1,344,519 | 1,337,187 | 1,114,031 | 1,189,967 | 1,238,667 |
Personal and Laundry Services | 1,524,578 | 1,530,715 | 1,488,469 | |||
Membership Associations and Organizations | 1,376,437 | 1,390,829 | 1,379,510 | |||
Private Households | 281,195 | 280,396 | 281,328 | |||
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |