Kansas - Total Population by Sex and Age from the American Community Survey (5-year estimates) | 2017 | 2018 | 2019 |
---|---|---|---|
Total population | 2,903,820 | 2,908,776 | 2,910,652 |
Male | 1,445,980 | 1,449,413 | 1,450,697 |
Female | 1,457,840 | 1,459,363 | 1,459,955 |
Under 5 years | 196,826 | 194,202 | 191,113 |
5 to 9 years | 204,193 | 201,400 | 199,946 |
10 to 14 years | 198,652 | 200,793 | 200,771 |
15 to 19 years | 200,120 | 200,544 | 201,044 |
20 to 24 years | 217,288 | 217,162 | 215,499 |
25 to 34 years | 383,984 | 383,220 | 382,955 |
35 to 44 years | 348,347 | 350,391 | 353,313 |
45 to 54 years | 360,925 | 353,237 | 345,213 |
55 to 59 years | 193,073 | 192,663 | 190,973 |
60 to 64 years | 174,139 | 177,387 | 180,498 |
65 to 74 years | 235,841 | 245,020 | 254,325 |
75 to 84 years | 128,388 | 130,787 | 132,595 |
85 years and over | 62,044 | 61,970 | 62,407 |
Median age (years) | 36.3 | 36.5 | 36.7 |
Source: | |||
Published by | |||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |