Lawrence MSA - Professional and Business Services Annual Wages | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Professional and Business Services | 35,714 | 38,426 | 38,944 | 41,602 | 42,836 | 50,289 |
Professional and Technical Services | 41,959 | 42,465 | 43,227 | 44,822 | 44,855 | 46,545 |
Management of Companies and Enterprises | 53,077 | 49,838 | 62,940 | 81,985 | 92,048 | 260,379 |
Administrative and Waste Services | 21,939 | 26,745 | 26,667 | 28,764 | 29,838 | 32,827 |
Administrative and Support Services | 21,782 | 26,578 | 26,460 | 28,310 | 29,443 | 32,447 |
Waste Management and Remediation Services | 39,277 | 38,093 | 35,180 | 44,864 | 41,941 | 43,644 |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |