Kansas - Other Services Annual Employment | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 |
---|---|---|---|---|---|---|
Other Services | 33,927 | 34,267 | 33,873 | 25,282 | 27,733 | 30,104 |
Repair and Maintenance | 11,833 | 11,983 | 12,041 | |||
Personal and Laundry Services | 11,554 | 11,583 | 11,378 | 6,310 | 8,296 | 10,409 |
Membership Associations and Organizations | 9,433 | 9,569 | 9,370 | 7,123 | 7,197 | 7,249 |
Private Households | 1,232 | 1,254 | 1,210 | |||
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |