Age Group | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Total![]() | 18,835 | 18,699 | 18,323 | 17,609 | 17,411 | 16,719 |
Under 20![]() | 39.0 | 39.0 | 34.0 | 25.0 | 31.0 | 20.0 |
20-29![]() | 4,905 | 4,780 | 4,531 | 4,277 | 4,219 | 3,958 |
30-39![]() | 6,877 | 6,845 | 6,614 | 6,157 | 5,923 | 5,685 |
40-49![]() | 4,033 | 4,138 | 4,087 | 3,989 | 3,927 | 3,738 |
50-59![]() | 2,113 | 2,035 | 2,124 | 2,214 | 2,236 | 2,328 |
60 and Over![]() | 868.0 | 862.0 | 933.0 | 947.0 | 1,075 | 990.0 |
Total![]() | 18,835 | 18,699 | 18,319 | 17,609 | 17,411 | 16,719 |
Under 20![]() | 188.0 | 176.0 | 190.0 | 133.0 | 139.0 | 120.0 |
20-29![]() | 6,596 | 6,489 | 6,150 | 5,738 | 5,549 | 5,192 |
30-39![]() | 6,615 | 6,532 | 6,467 | 6,127 | 5,845 | 5,622 |
40-49![]() | 3,580 | 3,647 | 3,564 | 3,558 | 3,659 | 3,515 |
50-59![]() | 1,514 | 1,489 | 1,586 | 1,621 | 1,737 | 1,793 |
60 and Over![]() | 392.0 | 366.0 | 362.0 | 432.0 | 482.0 | 477.0 |
2016 Revised 2017 Preliminary Source: Registrar General's Department | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |