Wichita MSA - Wholesale Trade Annual Employment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Wholesale Trade | 9,217 | 9,421 | NDD | 9,094 | 8,742 | NDD |
Merchant Wholesalers, Durable Goods | 5,315 | NDD | 5,321 | 5,116 | 5,369 | 5,481 |
Merchant Wholesalers, Nondurable Goods | NDD | NDD | 2,994 | 2,981 | NDD | NDD |
Electronic Markets and Agents and Brokers | NDD | NDD | NDD | 996.0 | NDD | 376.0 |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |