Parish | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Kingston and St Andrew![]() | 666,825 | 668,271 | 669,434 | 670,137 | 670,260 | 669,978 |
St Thomas![]() | 94,521 | 94,726 | 94,891 | 94,991 | 95,008 | 94,968 |
Portland![]() | 82,280 | 82,456 | 82,601 | 82,688 | 82,704 | 82,669 |
St Mary![]() | 114,362 | 114,610 | 114,809 | 114,929 | 114,951 | 114,902 |
St Ann![]() | 173,436 | 173,812 | 174,115 | 174,297 | 174,330 | 174,256 |
Trelawny![]() | 75,647 | 75,811 | 75,943 | 76,023 | 76,037 | 76,005 |
St James![]() | 184,880 | 185,280 | 185,603 | 185,798 | 185,832 | 185,753 |
Hanover![]() | 69,956 | 70,108 | 70,230 | 70,304 | 70,317 | 70,287 |
Westmoreland![]() | 144,988 | 145,302 | 145,555 | 145,707 | 145,734 | 145,673 |
St Elizabeth![]() | 151,171 | 151,499 | 151,762 | 151,921 | 151,949 | 151,885 |
Manchester![]() | 191,035 | 191,452 | 191,784 | 191,985 | 192,021 | 191,940 |
Clarendon![]() | 246,612 | 247,147 | 247,576 | 247,837 | 247,882 | 247,778 |
St Catherine![]() | 518,956 | 520,081 | 520,985 | 521,532 | 521,629 | 521,409 |
Total![]() | 2,714,669 | 2,720,554 | 2,725,288 | 2,728,149 | 2,728,654 | 2,727,503 |
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |