Lawrence MSA - Professional and Business Services Annual Employment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Professional and Business Services | 5,332 | 5,367 | 5,576 | 5,411 | 5,325 | 5,250 |
Professional and Technical Services | 3,538 | 3,852 | 3,914 | 3,883 | 3,902 | 3,910 |
Management of Companies and Enterprises | 85.0 | 93.0 | 100.0 | 134.0 | 171.0 | 167.0 |
Administrative and Waste Services | 1,710 | 1,423 | 1,562 | 1,394 | 1,253 | 1,173 |
Administrative and Support Services | 1,695 | 1,402 | 1,524 | 1,356 | 1,213 | 1,133 |
Waste Management and Remediation Services | 15.0 | 21.0 | 37.0 | 38.0 | 40.0 | 40.0 |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |