Wichita MSA - Professional and Business Services Annual Wages | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Professional and Business Services | 54,058 | 55,500 | 51,724 | 53,304 | 55,932 | 60,620 |
Professional and Technical Services | 56,814 | 57,079 | 59,093 | 60,140 | 62,277 | 64,081 |
Management of Companies and Enterprises | NDD | NDD | NDD | 103,238 | 115,437 | NDD |
Administrative and Waste Services | NDD | NDD | NDD | 40,399 | 41,699 | NDD |
Administrative and Support Services | 38,954 | 41,205 | 39,954 | 40,128 | 41,478 | 42,886 |
Waste Management and Remediation Services | NDD | NDD | NDD | 47,942 | 47,507 | NDD |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |