





| U.S. Hotel Occupancy Rate (for the week ending Saturday) | 8/23/2025 | 8/30/2025 | 9/6/2025 | 9/13/2025 | 9/20/2025 | 9/27/2025 |
|---|---|---|---|---|---|---|
| Occupancy Rate (Weekly) | 65.4 | 63.4 | 57.7 | 65.4 | 68.1 | 65.6 |
| % Chg from Year Ago | -1.1% | -0.8% | -0.2% | -1.8% | -1.2% | -4.1% |
| 52-Week Moving Average | 63.0 | 62.9 | 62.9 | 62.9 | 62.9 | 62.8 |
| % Chg from Year Ago | -0.0% | -0.1% | 0.0% | 0.0% | -0.0% | -0.2% |
| Source: Hotel News Now http://www.hotelnewsnow.com/Articles/ByCategory?category=Data%20Dashboard | ||||||
| Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
To learn more about dataZoa, please visit us. X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service.
| ||||||