Baltimore City Workforce Development Area | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
---|---|---|---|---|---|---|
Unemployment Rate ![]() | 10.5 | 10.3 | 9.5 | 9.9 | 10.0 | 8.5 |
Unemployment ![]() | 30,607 | 30,637 | 27,999 | 27,458 | 28,511 | 24,118 |
Employment ![]() | 261,071 | 265,962 | 265,614 | 250,011 | 256,037 | 259,140 |
Labor Force ![]() | 291,678 | 296,599 | 293,613 | 277,469 | 284,548 | 283,258 |
Note: Data Not Seasonally Adjusted | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |