Kansas City, MO-KS MSA - Civilian Labor Force (not seasonally adjusted) | Oct 2020 | Nov 2020 | Dec 2020 |
---|---|---|---|
Labor Force Level | 1,115,869 | 1,126,771 | 1,145,812 |
Employment Level | 1,067,216 | 1,076,890 | 1,089,310 |
Unemployment Level | 48,653 | 49,881 | 56,502 |
Unemployment Rate | 4.4 | 4.4 | 4.9 |
Difference from Year Ago | 1.5 | 1.5 | 1.8 |
Source: | |||
Published by | |||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |