Baltimore County Workforce Development Area | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
---|---|---|---|---|---|---|
Unemployment Rate ![]() | 8.5 | 8.0 | 7.2 | 7.4 | 7.5 | 6.3 |
Unemployment ![]() | 38,836 | 37,096 | 32,936 | 31,899 | 32,946 | 28,026 |
Employment ![]() | 416,420 | 424,647 | 424,067 | 399,096 | 409,000 | 413,400 |
Labor Force ![]() | 455,256 | 461,743 | 457,003 | 430,995 | 441,946 | 441,426 |
Note: Data Not Seasonally Adjusted | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |