$ Value of Southbound U.S. Exports* Machinery/Equipment Mfg. Products | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
---|---|---|---|---|---|---|
Arizona Border Ports of Entry (Nogales District) | ||||||
Douglas | $1,331,127 | $1,433,554 | $1,239,367 | $1,519,122 | $1,674,364 | $1,305,939 |
Lukeville | NA | NA | NA | NA | NA | NA |
Naco | NA | $17,982 | $7,976 | $60,794 | $18,767 | $10,596 |
Nogales | $79,942,324 | $99,879,865 | $101,527,059 | $96,325,714 | $103,955,493 | $94,173,032 |
Phoenix | $7,766,341 | $6,123,225 | $8,195,751 | $9,480,559 | $12,118,663 | $8,109,440 |
San Luis | $2,281,698 | $2,401,019 | $2,450,995 | $2,058,178 | $2,143,674 | $2,459,171 |
Sasabe | NA | NA | NA | NA | NA | NA |
Tucson | $21,494 | NA | NA | NA | $54,171 | $22,457 |
Arizona BPOE Total | $91,342,984 | $109,855,645 | $113,421,148 | $109,444,367 | $119,965,132 | $106,080,635 |
% Chg from Year Ago | -21.95% ![]() | -9.49% ![]() | -17.50% ![]() | -15.70% ![]() | -10.15% ![]() | -14.08% ![]() |
Other Southern Border Ports of Entry | ||||||
Calexico East, CA | $68,969,415 | $87,555,955 | $87,047,026 | $90,284,202 | $95,414,898 | $78,348,034 |
Otay Mesa, CA | $114,560,759 | $121,375,772 | $127,010,071 | $139,775,485 | $147,922,943 | $132,256,791 |
Santa Teresa, NM | $33,733,453 | $45,699,992 | $43,900,085 | $50,349,699 | $50,087,336 | $48,234,434 |
El Paso, TX | $73,887,775 | $89,261,537 | $99,559,724 | $91,803,121 | $61,055,769 | $70,147,947 |
Hidalgo, TX | $190,344,540 | $205,835,612 | $245,373,303 | $249,436,445 | $257,750,303 | $245,437,599 |
Laredo, TX | $1,784,732,284 | $2,134,669,061 | $2,254,325,440 | $2,180,483,552 | $2,333,367,524 | $2,200,891,065 |
All Southern BPOE Total | $2,516,249,062 | $2,985,813,609 | $3,177,338,806 | $3,120,207,812 | $3,284,472,061 | $3,104,369,296 |
% Chg from Year Ago | -27.23% ![]() | -15.68% ![]() | -14.34% ![]() | -8.50% ![]() | -8.46% ![]() | -10.50% ![]() |
Nogales as % of All So. BPOE | 3.18% | 3.35% | 3.20% | 3.09% | 3.17% | 3.03% |
AZ BPOE as % of All So. BPOE | 3.63% | 3.68% | 3.57% | 3.51% | 3.65% | 3.42% |
*NA indicates there is no information available about commodity flows through the BPOE in that month. Source: US Census Bureau via USA Trade Online | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |