Manhattan MSA - Professional and Business Services Annual Wages | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Professional and Business Services | 42,094 | 43,219 | 44,548 | 44,347 | 45,087 | 47,258 |
Professional and Technical Services | 49,975 | 51,562 | 53,387 | 52,704 | 52,788 | 56,129 |
Management of Companies and Enterprises | 56,154 | 56,002 | 54,908 | 45,043 | NDD | 52,538 |
Administrative and Waste Services | 27,698 | 28,392 | 28,932 | 31,146 | NDD | 34,871 |
Administrative and Support Services | 27,670 | 28,416 | 28,828 | 31,012 | 32,288 | NDD |
Waste Management and Remediation Services | 28,872 | 27,694 | 31,680 | 34,813 | NDD | NDD |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |