Knowledge Economy California Annual | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
Number of Patents Issued, per One Million Residents | ||||||
Total | 747.8 | 845.8 | 945.5 | 1,052.7 | 1,031.9 | 1,041.0 |
% Chg from Year Ago | 2.1% ![]() | 13.1% ![]() | 11.8% ![]() | 11.3% ![]() | -2.0% ![]() | 0.9% ![]() |
Number of Engineers, as a % of Total Workforce | ||||||
Total | 1.60% | 1.64% | ||||
% Chg from Year Ago | 0.63% ![]() | 2.50% ![]() | ||||
Number of Life and Physical Scientists, as a % of Total Workforce | ||||||
Total | 0.70% | 0.69% | ||||
% Chg from Year Ago | 2.94% ![]() | -1.43% ![]() | ||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |