Monthly Commodity Flows Santa Teresa, New Mexico | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
---|---|---|---|---|---|---|
Exports | ||||||
Total | $758,879,840 | $1,099,435,141 | $421,812,981 | $717,099,801 | $997,208,209 | $889,533,550 |
% Chg from Year Ago | -36.66% ![]() | -10.01% ![]() | -62.49% ![]() | -35.26% ![]() | -16.87% ![]() | -13.69% ![]() |
Electric/Electronic Mfg. Products | $663,232,823 | $943,541,970 | $354,679,246 | $611,395,497 | $869,831,248 | $764,657,862 |
% Chg from Year Ago | -34.67% ![]() | -8.64% ![]() | -62.07% ![]() | -34.65% ![]() | -12.85% ![]() | -9.87% ![]() |
Machinery/Equipment Mfg. Products | $33,733,453 | $45,699,992 | $43,900,085 | $50,349,699 | $50,087,336 | $48,234,434 |
% Chg from Year Ago | -17.12% ![]() | 5.88% ![]() | 4.71% ![]() | 21.23% ![]() | 18.99% ![]() | 28.00% ![]() |
Imports | ||||||
Total | $1,153,327,837 | $1,326,084,093 | $1,074,409,587 | $1,003,269,070 | $1,285,241,469 | $1,109,122,698 |
% Chg from Year Ago | -7.21% ![]() | -8.97% ![]() | -18.12% ![]() | -20.85% ![]() | -11.01% ![]() | -9.76% ![]() |
Electrical/Electronic Mfg. Products | $968,307,067 | $1,127,029,268 | $879,195,759 | $787,785,029 | $1,057,743,817 | $881,453,187 |
% Chg from Year Ago | -7.41% ![]() | -11.89% ![]() | -20.85% ![]() | -27.87% ![]() | -15.94% ![]() | -15.22% ![]() |
Machinery/Equipment Mfg. Products | $27,152,777 | $39,362,100 | $38,904,049 | $47,275,525 | $47,980,939 | $46,745,808 |
% Chg from Year Ago | -14.68% ![]() | 20.44% ![]() | 14.78% ![]() | 41.71% ![]() | 37.55% ![]() | 56.34% ![]() |
Mexican Fresh Produce | $3,094,584 | $1,918,624 | $1,082,062 | $617,461 | $617,541 | $355,848 |
% Chg from Year Ago | 44.40% ![]() | 33.39% ![]() | 90.44% ![]() | -1.21% ![]() | 39.13% ![]() | 67.76% ![]() |
Imports/Exports | ||||||
Total | $1,912,207,677 | $2,425,519,234 | $1,496,222,568 | $1,720,368,871 | $2,282,449,678 | $1,998,656,248 |
% Chg from Year Ago | -21.67% ![]() | -9.45% ![]() | -38.59% ![]() | -27.57% ![]() | -13.67% ![]() | -11.55% ![]() |
Electric/Electronic Mfg. Products | $1,631,539,890 | $2,070,571,238 | $1,233,875,005 | $1,399,180,526 | $1,927,575,065 | $1,646,111,049 |
% Chg from Year Ago | -20.84% ![]() | -10.44% ![]() | -39.69% ![]() | -31.00% ![]() | -14.58% ![]() | -12.82% ![]() |
Machinery/Equipment Mfg. Products | $60,886,230 | $85,062,092 | $82,804,134 | $97,625,224 | $98,068,275 | $94,980,242 |
% Chg from Year Ago | -16.05% ![]() | 12.15% ![]() | 9.21% ![]() | 30.35% ![]() | 27.40% ![]() | 40.54% ![]() |
Source: US Census Bureau via USA Trade Online | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |