Anne Arundel Workforce Development Area | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
---|---|---|---|---|---|---|
Unemployment Rate ![]() | 7.6 | 6.9 | 6.0 | 6.1 | 6.2 | 5.3 |
Unemployment ![]() | 23,810 | 21,933 | 19,011 | 18,233 | 18,842 | 16,326 |
Employment ![]() | 291,054 | 296,884 | 296,412 | 278,938 | 285,902 | 288,887 |
Labor Force ![]() | 314,864 | 318,817 | 315,423 | 297,171 | 304,744 | 305,213 |
Note: Data Not Seasonally Adjusted | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |