Wichita MSA - Professional and Business Services Annual Employment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Professional and Business Services | 33,148 | 33,132 | 33,394 | 32,572 | 33,214 | 35,314 |
Professional and Technical Services | 10,115 | 10,263 | 11,070 | 11,317 | 11,300 | 11,838 |
Management of Companies and Enterprises | NDD | NDD | NDD | 3,134 | 3,258 | NDD |
Administrative and Waste Services | NDD | NDD | NDD | 18,121 | 18,656 | NDD |
Administrative and Support Services | 18,893 | 18,418 | 18,482 | 17,492 | 17,973 | 18,441 |
Waste Management and Remediation Services | NDD | NDD | NDD | 628.0 | 683.0 | NDD |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |