Kansas - Education and Health Services Annual Wages | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Education and Health services | 39,703 | 40,827 | 40,350 | 41,465 | 42,586 | 43,909 |
Educational Services | 34,070 | 35,157 | 33,902 | 34,700 | 35,570 | 36,510 |
Health Care and Social Assistance | 40,183 | 41,296 | 40,875 | 42,019 | 43,164 | 44,502 |
Ambulatory Health Care Services | 54,257 | 56,432 | 54,755 | 55,771 | 57,354 | 58,696 |
Hospitals | 50,192 | 52,370 | 53,047 | 54,448 | 55,050 | 56,504 |
Nursing and Residential Care Facilities | 24,191 | 25,118 | 26,029 | 26,914 | 28,016 | 29,324 |
Social Assistance | 19,254 | 19,139 | 18,838 | 19,591 | 20,440 | 21,189 |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |