Local Area Unemployment Statistics | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
---|---|---|---|---|---|
Labor Force, Delaware (SA)![]() | 505,590 | 500,871 | 487,778 | 480,859 | 476,243 |
% Chg from Year Ago | 3.69% | 2.60% | -0.19% | -1.66% | -2.60% |
Employment, Delaware (SA)![]() | 452,611 | 456,153 | 447,125 | 453,693 | 451,825 |
% Chg from Year Ago | -3.49% | -2.78% | -4.75% | -3.37% | -3.76% |
Unemployment, Delaware (SA)![]() | 52,979 | 44,718 | 40,653 | 27,166 | 24,418 |
% Chg from Year Ago | 184% ![]() | 135% ![]() | 110% ![]() | 39% ![]() | 25% ![]() |
Unemployment Rate, Delaware (SA)![]() | 10.5% | 8.9% | 8.3% | 5.6% | 5.1% |
Chg from Prior | -2.1% ![]() | -1.6% ![]() | -0.6% ![]() | -2.7% ![]() | -0.5% ![]() |
Source: | |||||
Published by | |||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |