





| LAUS Maryland - Seasonally Adjusted | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 |
|---|---|---|---|---|---|---|
| Unemployment Rate | 10.0 | 8.3 | 7.8 | 7.0 | 7.6 | 7.8 |
| Unemployment | 310,148 | 265,266 | 252,206 | 228,298 | 234,289 | 246,423 |
| Employment | 2,804,911 | 2,949,800 | 2,988,683 | 3,015,673 | 2,851,557 | 2,906,718 |
| Labor Force | 3,115,059 | 3,215,066 | 3,240,889 | 3,243,971 | 3,085,846 | 3,153,141 |
| Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account).
| ||||||