LAUS Maryland - Seasonally Adjusted | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
---|---|---|---|---|---|---|
Unemployment Rate![]() | 8.3 | 7.8 | 7.0 | 7.6 | 7.7 | 6.8 |
Unemployment ![]() | 265,266 | 252,206 | 228,298 | 234,289 | 243,371 | 212,833 |
Employment ![]() | 2,949,800 | 2,988,683 | 3,015,673 | 2,851,557 | 2,907,272 | 2,932,868 |
Labor Force ![]() | 3,215,066 | 3,240,889 | 3,243,971 | 3,085,846 | 3,150,643 | 3,145,701 |
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |