Lawrence MSA - Civilian Labor Force (not seasonally adjusted) | Oct 2020 | Nov 2020 | Dec 2020 |
---|---|---|---|
Labor Force Level | 65,834 | 66,141 | 64,231 |
Employment Level | 62,644 | 62,973 | 61,743 |
Unemployment Level | 3,190 | 3,168 | 2,488 |
Unemployment Rate | 4.8 | 4.8 | 3.9 |
Difference from Year Ago | 2.2 | 2.1 | 1.3 |
Source: | |||
Published by | |||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |