$ Value of Southbound U.S. Exports* Machinery/Equipment Mfg. Products | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Arizona Border Ports of Entry (Nogales District) | ||||||
Douglas | $11,182,293 | $13,373,218 | $9,574,249 | $7,785,004 | $8,511,725 | $11,322,986 |
Lukeville | NA | NA | NA | NA | NA | $3,325 |
Naco | $13,625,525 | $3,496,838 | $1,694,686 | $351,546 | $1,790,305 | $6,625,202 |
Nogales | $1,078,160,752 | $1,108,835,405 | $1,081,657,451 | $1,147,309,267 | $1,219,393,344 | $1,356,640,924 |
Phoenix | $1,141,676 | $215,461,823 | $171,147,780 | $175,053,503 | $91,958,287 | $103,879,316 |
San Luis | $30,666,925 | $32,725,893 | $30,574,916 | $31,073,913 | $40,512,649 | $32,928,243 |
Sasabe | NA | NA | NA | NA | NA | NA |
Tucson | NA | NA | NA | NA | NA | NA |
Arizona BPOE Total | $1,134,777,171 | $1,373,893,177 | $1,294,649,082 | $1,361,573,233 | $1,362,166,310 | $1,511,399,996 |
% Chg from Year Ago | -6.70% ![]() | 21.07% ![]() | -5.77% ![]() | 5.17% ![]() | 0.04% ![]() | 10.96% ![]() |
Other Southern Border Ports of Entry | ||||||
Calexico East, CA | $1,029,392,925 | $1,025,678,226 | $988,892,105 | $943,847,645 | $1,116,134,450 | $1,224,300,261 |
Otay Mesa, CA | $1,105,371,243 | $1,352,411,489 | $1,393,251,729 | $1,281,612,691 | $1,352,460,595 | $1,545,207,588 |
Santa Teresa, NM | $278,263,582 | $289,032,175 | $322,664,439 | $304,860,104 | $313,929,615 | $496,378,818 |
El Paso, TX | $4,557,896,446 | $4,806,633,888 | $4,693,975,474 | $5,164,671,921 | $5,355,037,097 | $5,572,829,447 |
Hidalgo, TX | $2,410,724,534 | $2,429,013,701 | $2,446,983,186 | $2,827,740,215 | $2,896,863,086 | $2,579,631,015 |
Laredo, TX | $20,449,647,341 | $21,131,989,557 | $21,794,809,825 | $22,724,106,690 | $25,426,315,821 | $26,291,769,761 |
All Southern BPOE Total | $33,262,318,791 | $34,517,028,468 | $34,993,086,648 | $36,775,259,157 | $40,617,095,181 | $42,160,971,687 |
% Chg from Year Ago | 9.46% ![]() | 3.77% ![]() | 1.38% ![]() | 5.09% ![]() | 10.45% ![]() | 3.80% ![]() |
Nogales as % of All So. BPOE | 3.24% | 3.21% | 3.09% | 3.12% | 3.00% | 3.22% |
Arizona BPOE as % of All So. BPOE | 3.41% | 3.98% | 3.70% | 3.70% | 3.35% | 3.58% |
*NA indicates there is no information available about commodity flows through the BPOE in that month. Source: US Census Bureau via USA Trade Online | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |