Annual Commodity Flows El Paso, Texas | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Exports | ||||||
Total | 31,629,510,515 | 31,185,622,528 | 31,142,536,758 | 29,690,721,411 | 31,872,362,000 | 31,761,448,774 |
% Chg from Year Ago | 4.00% ![]() | -1.40% ![]() | -0.14% ![]() | -4.66% ![]() | 7.35% ![]() | -0.35% ![]() |
Electric/Electronic Mfg. Products | 13,898,111,393 | 14,168,979,141 | 13,862,386,188 | 12,442,790,001 | 13,265,460,106 | 12,906,430,498 |
% Chg from Year Ago | 0.56% ![]() | 1.95% ![]() | -2.16% ![]() | -10.24% ![]() | 6.61% ![]() | -2.71% ![]() |
Machinery/Equipment Mfg. Products | 4,557,896,446 | 4,806,633,888 | 4,693,975,474 | 5,164,671,921 | 5,355,037,097 | 5,572,829,447 |
% Chg from Year Ago | 8.24% ![]() | 5.46% ![]() | -2.34% ![]() | 10.03% ![]() | 3.69% ![]() | 4.07% ![]() |
Imports | ||||||
Total | 35,866,522,400 | 38,823,616,632 | 39,961,340,506 | 41,054,526,078 | 45,082,147,263 | 45,018,097,197 |
% Chg from Year Ago | -0.59% ![]() | 8.24% ![]() | 2.93% ![]() | 2.74% ![]() | 9.81% ![]() | -0.14% ![]() |
Electric/Electronic Mfg. Products | 14,489,029,841 | 15,634,238,926 | 16,945,423,607 | 17,618,835,990 | 20,039,338,877 | 20,043,867,223 |
% Chg from Year Ago | -16.06% ![]() | 7.90% ![]() | 8.39% ![]() | 3.97% ![]() | 13.74% ![]() | 0.02% ![]() |
Machinery/Equipment Mfg. Products | 5,143,257,303 | 5,503,814,431 | 5,633,556,811 | 6,008,804,432 | 6,297,996,930 | 6,621,670,512 |
% Chg from Year Ago | -3.13% ![]() | 7.01% ![]() | 2.36% ![]() | 6.66% ![]() | 4.81% ![]() | 5.14% ![]() |
Mexican Fresh Produce | 313,157,588 | 360,173,172 | 487,777,107 | 526,813,519 | 682,159,801 | 656,340,154 |
% Chg from Year Ago | 48.38% ![]() | 15.01% ![]() | 35.43% ![]() | 8.00% ![]() | 29.49% ![]() | -3.78% ![]() |
Imports/Exports | ||||||
Total | 67,496,032,915 | 70,009,239,160 | 71,103,877,264 | 70,745,247,489 | 76,954,509,263 | 76,779,545,971 |
% Chg from Year Ago | 1.51% ![]() | 3.72% ![]() | 1.56% ![]() | -0.50% ![]() | 8.78% ![]() | -0.23% ![]() |
Electric/Electronic Mfg. Products | 28,387,141,234 | 29,803,218,067 | 30,807,809,795 | 30,061,625,991 | 33,304,798,983 | 32,950,297,721 |
% Chg from Year Ago | -8.67% ![]() | 4.99% ![]() | 3.37% ![]() | -2.42% ![]() | 10.79% ![]() | -1.06% ![]() |
Machinery/Equipment Mfg. Products | 9,701,153,749 | 10,310,448,319 | 10,327,532,285 | 11,173,476,353 | 11,653,034,027 | 12,194,499,959 |
% Chg from Year Ago | 1.90% ![]() | 6.28% ![]() | 0.17% ![]() | 8.19% ![]() | 4.29% ![]() | 4.65% ![]() |
Source: US Census Bureau via USA Trade Online | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |