Manhattan MSA - Other Services Annual Wages | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Other Services | 35,681 | 38,373 | 38,861 | 40,237 | 41,472 | 42,288 |
Repair and Maintenance | 32,267 | 35,261 | 35,542 | 34,661 | 36,898 | 37,750 |
Personal and Laundry Services | 18,114 | 18,957 | 20,159 | 20,489 | 20,816 | 21,406 |
Membership Associations and Organizations | 46,652 | 50,240 | 50,184 | 52,844 | 53,773 | 53,875 |
Private Households | 15,884 | 16,791 | 16,147 | 13,567 | 16,727 | 18,814 |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |