Manhattan MSA - Civilian Labor Force (not seasonally adjusted) | Oct 2020 | Nov 2020 | Dec 2020 |
---|---|---|---|
Labor Force Level | 46,876 | 47,233 | 45,064 |
Employment Level | 45,077 | 45,221 | 43,591 |
Unemployment Level | 1,799 | 2,012 | 1,473 |
Unemployment Rate | 3.8 | 4.3 | 3.3 |
Difference from Year Ago | 1.4 | 1.8 | 0.9 |
Source: | |||
Published by | |||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |