Lower Shore Workforce Development Area | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
---|---|---|---|---|---|---|
Unemployment Rate![]() | 9.5 | 8.1 | 7.1 | 7.5 | 8.0 | 7.8 |
Unemployment![]() | 8,137 | 7,081 | 6,177 | 6,014 | 6,482 | 6,224 |
Employment![]() | 77,958 | 80,847 | 80,267 | 74,017 | 74,933 | 73,379 |
Labor Force![]() | 86,095 | 87,928 | 86,444 | 80,031 | 81,415 | 79,603 |
Note: Data Not Seasonally Adjusted | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |