Topeka MSA - Education and Health Services Annual Employment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Educational Services | 356.0 | 435.0 | 494.0 | 500.0 | 509.0 | 515.0 |
Health Care and Social Assistance | 17,376 | 17,397 | 17,513 | 17,543 | 17,793 | 18,276 |
Ambulatory Health Care Services | 4,041 | 3,923 | NDD | 3,835 | 3,618 | 3,721 |
Hospitals | 6,461 | 6,526 | 6,690 | 6,739 | 6,875 | 7,020 |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |