Topeka MSA - Education and Health Services Annual Wages | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Education and Health Services | 40,199 | 41,160 | 42,479 | 43,453 | 43,421 | 44,728 |
Educational Services | 22,483 | 25,321 | 26,294 | 28,282 | 28,329 | 29,104 |
Health Care and Social Assistance | 40,561 | 41,556 | 42,935 | 43,886 | 43,853 | 45,169 |
Ambulatory Health Care Services | 45,146 | 45,894 | NDD | 49,060 | 50,650 | 51,367 |
Hospitals | 57,253 | 59,136 | 60,813 | 61,680 | 60,104 | 63,790 |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |